Keep me logged in         Recover Password          
Home      Winners      Calendar      Bonuses      Our Dealers      Contact Us

Point Leaders
Monthly / Yearly View All Seasons
Season:

Here you can see all the leaderboards in one place. Change the date ranges using the dropdown list, and sort by column headings.
It's all here as best we can provide it, but keep in mind that some players may have their details set to private.

*GP = Games Played      

  Player Points Wins Avg Placement Avg Points <--- Click Column Headings to Reorder
1. Tony (Tonyg) 201.0 17 2.4 3.5  
2. Ryan (RyRy) 159.0 22 1.9 3.8  
3. Mark (choirdoc) 144.0 12 2.5 2.5  
4. John (Jdtaco) 141.0 15 2.2 3.6  
5. Ron (stargaterx) 135.0 16 2.4 3.1  
6. Cesar (talos) 125.0 14 2.8 2.8  
7. Sonny (Sonnye) 118.0 13 2.2 2.8  
8. Trevor (cardshart) 113.0 8 2.7 3.4  
9. Alec (Rotca1) 111.0 11 2.4 3.0  
10. Nick (Shamrock1019) 110.0 14 2.3 2.8  
11. Keith (Dudeguy) 104.0 12 2.2 3.5  
12. Kermit (Kortiz) 102.0 Pri 2.4 2.8  
13. Henry (Flash13 ) 100.0 10 2.9 3.3  
14. Andrew (Dantam1) 87.0 10 2.3 2.7  
15. Jeff (jeffritchie) 80.0 8 2.5 3.1  
16. Charles (tomahs) 72.0 12 1.6 3.4  
17. David (davidrufo) 72.0 6 2.6 2.8  
18. TJ (Kreelash) 70.0 9 2.4 2.6  
19. Deon (Deon) 68.0 11 1.8 3.0  
20. Matt (matts82173) 67.0 6 2.3 2.8  
21. Jamar (Jamardk) 66.0 9 1.9 3.5  
22. Bill (Billiam) 64.0 7 2.5 3.4  
23. Denny (trakkerorl) 62.0 6 2.1 2.5  
24. Kevin (Serisho) 56.0 9 2.7 2.2  
25. John (jt2015) 54.0 6 2.4 2.8  
26. Michael (os_builder) 51.0 6 2.2 3.0  
27. Steve (steve) 50.0 3 2.4 2.2  
28. Dawn (dkallio01) 45.0 Pri 3.1 2.8  
29. Adele (ans07) 41.0 Pri 3.4 5.1  
30. Julian (Mazel) 40.0 1 2.5 1.8  
31. Anthony (Squirrel) 38.0 4 2.5 2.2  
32. David (allboybi) 37.0 6 2.0 3.1  
33. Lisa (lbrown01) 35.0 5 2.3 2.9  
34. Mark (mpoisel) 35.0 3 3.9 2.5  
35. Tony (tonyivory) 30.0 2 3.5 2.5  
36. Michael (Mamorse21) 26.0 Pri 1.6 2.9  
37. Sam (SamGreen433) 25.0 1 3.1 3.6  
38. Richard (Rich01237) 25.0 Pri 3.2 2.1  
39. Stephen (love24) 24.0 Pri 3.2 1.8  
40. Chelsea (Chernest) 23.0 1 5.2 4.6  
41. Ben (BenBeJamin) 22.0 Pri 2.2 2.4  
42. Kevin (Kmccormick) 21.0 1 3.0 3.0  
43. April (april2199) 21.0 Pri 2.7 2.3  
44. Robert (Trebor90) 20.0 Pri 4.9 2.2  
45. Brendan (Brendantr) 20.0 Pri 1.4 4.0  
46. Brian (BJ2volley) 19.0 2 2.0 2.1  
47. Joan Alexander (Alcmouse) 18.0 Pri 3.3 3.0  
48. Mike (Tazmike) 14.0 Pri 1.0 7.0  
49. Fish (palung99) 13.0 2 2.0 4.3  
50. PJ (pjf525) 12.0 Pri 3.4 1.7  
51. Orlando (Ollie) 11.0 Pri 2.1 1.6  
52. Jacob (Jvires) 11.0 0 2.5 2.8  
53. Morgan (morgan74) 9.0 Pri 1.7 3.0  
54. Jessica (pinkynb) 9.0 1 2.6 1.8  
55. Jerry (Kurindrix) 8.0 1 1.7 2.7  
56. Guillermo (Alexandra0720) 8.0 Pri 2.8 2.0  
57. Adam (adam) 8.0 Pri 1.0 8.0  
58. Jon (JR) 8.0 1 2.3 2.0  
59. Jaime (jaime1) 8.0 0 2.4 1.6  
60. Andres (8295554) 7.0 Pri 2.0 2.3  
61. Terry (Terryinsea) 7.0 Pri 2.0 2.3  
62. Shawn (shawnc123) 6.0 0 2.5 3.0  
63. Jim (8665) 6.0 1 1.5 3.0  
64. Jennifer (MacGregor ) 5.0 Pri 1.5 2.5  
65. Brian (31568bf) 5.0 0 3.0 1.7  
66. Tommy (tommy64) 5.0 Pri 2.0 5.0  
67. Bryce (Eboygames) 4.0 1 1.0 4.0  
68. Daniel (osoblanco) 4.0 Pri 3.0 2.0  
69. Bryce (questionablefart) 4.0 0 3.0 1.3  
70. Catherine (goody8U2) 4.0 0 2.5 2.0  
71. Bill (Bill529) 3.0 Pri 2.5 1.5  
72. Eric (efields2415) 3.0 Pri 5.5 1.5  
73. Duane (DuaneS) 2.0 Pri 3.0 2.0  
74. Candace (Radiocali) 2.0 0 2.0 2.0  
75. Kyle (shells) 2.0 Pri 2.0 2.0  
76. Shaun (Shaunjm8) 2.0 Pri 17.0 2.0  
77. Eric (1978) 2.0 Pri 4.0 2.0  
78. Korey (Kpe06) 2.0 0 3.0 2.0  
79. Keith (kwc1987) 2.0 Pri 1.5 1.0  
80. Doug (Dougbaird9339) 2.0 Pri 3.0 1.0  
81. James (jnh) 2.0 0 3.0 1.0  
82. Anthony (A.rodriguez) 2.0 Pri 2.0 2.0  
83. Penny (Penwah38) 1.0 0 3.0 1.0  
84. Jerry (papi) 1.0 0 7.0 1.0  

CHEAT SHEET (PDF)   | Upcoming Events   | FAQ   | Contact   | Code of Conduct   | Privacy Policy   | Recover Password